Size Charts for Knitting and Crochet Projects

Size Chart for Knit Socks

5 7 6 7 1/2
6 7 1/4 7 7 3/4
7 7 1/2 8 8
8 8 9 8 1/4
9 8 10 8 1/2
10 8 1/4 11 8 3/4
11 8 3/4 12 8 3/4
12 9 13 9 1/4
14 9 1/2
15 9 3/4

Size Chart for Knit and Crochet Blankets

Lovey 10 x 10 25 x 25
Security Blanket 14 x 17 36 x 43
Baby Blanket 30 x 35 76 x 89
Receiving Blanket 40 x 40 102 x 102
Toddler Blanket 42 x 52 107 x 132
Crib Blanket 45 x 60 114 x 152
Throw 52 x 60 132 x 152
Twin 66 x 90 168 x 229
Full / Double 90 x 108 229 x 274
Queen 96 x 108 244 x 274
King 108 108